Encore Sizing Chart
All measurements are in inches. This chart is for our high-rise skinny jeans.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 1 | 23" | 32" | 29" |
| 3 | 24" | 33" | 29" |
| 5 | 25" | 34" | 29" |
| 7 | 26" | 35" | 29" |
| 9 | 27" | 36" | 29" |
| 11 | 28" | 37" | 29" |
| 13 | 29.5" | 38.5" | 29" |
| 15 | 31" | 40" | 29" |
Styles that use this chart: